首页 > 学习方法 > 小学学习方法 > 一年级方法 > 一年级数学 > 一年级数学口算题大全可打印正文

《一年级数学口算题大全可打印》

时间:

口算就是用脑计算,用口头叙述来记忆当时的结果。那么关于一年级数学口算题怎么写呢?以下是小编准备的一些一年级数学口算题大全,仅供参考。

一年级数学口算题大全可打印篇1

8+8=  12-5=  16+2=  4+3=  20-2=  

9+10=  19-1=  15+5=  6+6=  5+6=  

18-2=  10+7=  7+5=  8+10=  7+3=  

20-4=  19-4=  15+2=  16-7=  8+5=  

20-6=  1+18=  1+13=  7+3=  15-5=  

2+17=  8+8=  12-3=  1+16=  20-1=  

1+9=  4+14=  14+2=  18-10=  3+16=  

1+14=  1+11=  10+5=  19-12=  2+14=  

5+3=  10+8=  13-3=  20-1=  12-5=  

15+3=  8+3=  2+11=  1+7=  16+2=  

17+2=  18+2=  4+16=  12-2=  4+3=  

20-2=  6+10=  11+8=  2+18=  9+10=  

8+6=  13-4=  3+14=  5+4=  19-1=  

7+1=  13-2=  8-1=  16-9=  15+5=  

5+5=  10-2=  15+4=  13-5=  6+6=  

5+6=  10-3=  17-1=  15-7=  18-2=  

1+12-7=  4-1+8=  15+3-10=  19-11+8=  

10+10-4=  10-7-1=  20-8+1=  2+1+12=  

2+3+11=  15-5-10=  6+8-12=  16+2-7=  

2+17-9=  2+18-5=  20-19+13=  8-6+6=  

20-17+13=  5+3-4=  1+11-4=  8-8+5=  

一年级数学口算题大全可打印篇2

(1)6000-3000=  (2)7000-4000=  (3)7000-7000=  (4)5000-2000=  (5)9000-7000= 

(6)8000-2000=  (7)6000-4000=  (8)9000-1000=  (9)4000-4000=  (10)5000-2000=  

(11)8000-5000=  (12)6000-3000=  (13)4000-3000=  (14)9000-3000=  (15)5000-3000=  

(16)5000-3000=  (17)8000-5000=  (18)2000-2000=  (19)9000-2000=  (20)7000-1000=  

(21)7000-5000=  (22)4000-3000=  (23)6000-1000=  (24)9000-1000=  (25)5000-2000= 

(26)0-0=  (27)6000-3000=  (28)8000-2000=  (29)5000-3000=  (30)9000-8000= 

(31)9000-8000=  (32)6000-4000=  (33)7000-4000=  (34)8000-8000=  (35)7000-1000=  

(36)9000-0=  (37)9000-1000=  (38)2000-0=  (39)8000-6000=  (40)9000-3000= 

(41)8000-5000=  (42)6000-5000=  (43)9000-8000=  (44)0-0=  (45)9000-3000=  

(46)6000-4000=  (47)9000-3000=  (48)7000-6000=  (49)5000-2000=  (50)6000-3000= 

一年级数学口算题大全可打印篇3

12+6=  29-7=  33+2=  3+40=  15+4=  

23+5=  37+1=  29-3=  38-3=  15-4=  

18-2=  30+8=  43+1=  86+2=  70+3=  

30-2=  72-2=  66-4=  39-2=  20-9=  

53+5=  35+2=  39-4=  8+50=  20-1=  

40+6=  62+7=  89-5=  63+3=  34-2=  

32+4=  26-5=  84+4=  35-10=  71+9=  

18-4=  66+10=  83-3=  71+5=  60-5=  

36+3=  58+30=  28-7=  87-10=  80-6=  

11+9=  80-3=  95-4=  64+3=  98-4=  

25+7=  62-2=  83+5=  83+10=  10+8=  

一年级数学口算题大全可打印篇4

(1)8000-6000=  (2)8000-7000=  (3)8000-1000=  (4)5000-3000=  (5)5000-2000=

(6)7000-4000=  (7)5000-0=  (8)8000-6000=  (9)9000-4000=  (10)4000-3000=

(11)6000-5000=  (12)3000-3000=  (13)7000-6000=  (14)8000-4000=  (15)6000-5000=

(16)9000-0=  (17)1000-0=  (18)8000-7000=  (19)7000-6000=  (20)1000-0=

(21)7000-4000=  (22)9000-2000=  (23)9000-3000=  (24)4000-2000=  (25)9000-1000=

(26)5000-1000=  (27)7000-1000=  (28)8000-8000=  (29)9000-1000=  (30)3000-2000=

(31)6000-1000=  (32)6000-4000=  (33)6000-2000=  (34)5000-0=  (35)5000-5000=

(36)6000-5000=  (37)6000-2000=  (38)4000-3000=  (39)9000-0=  (40)7000-0=

(41)3000-3000=  (42)7000-2000=  (43)9000-6000=  (44)7000-3000=  (45)6000-3000=

(46)4000-2000=  (47)9000-4000=  (48)8000-4000=  (49)8000-4000=  (50)7000-2000=

一年级数学口算题大全可打印篇5

56+20=  64+6=  65+3=  15-3=  30-3=  

32+6=  29-7=  35+2=  73+4=  25+4=  

43+5=  87+10=  39-3=  48-30=  95-40=

81-2=  60+8=  39+10=  76+10=  70+30=  

48-9=  47-8=  52-4=  43-8=  68-9=  

40-2=  27-9=  32-4=  41-2=  38-9=  

50-8=  63-9=  37-8=  56-20=  88-9=  

75-9=  92-3=  42-7=  71-6=  58-10=  

47-8=  26-7=  52-3=  69-10=  63-5=  

80-2=  36-9=  78-4=  65-8=  99-9=  

72-2=  45-9=  86-8=  96-2=  24-9=  

40-2=  46-9=  43-4=  18-2=  38-8=  

35+5=  85+2=  59-4=  78+10=  82-5=  

64+6=  32+7=  49-5=  63+3=  84-2=  

60-4=  11+20=  45-3=  30+8=  60-7=  

25+4=  36-5=  84+4=  52-3=  71+9=  

88-4=  76+0=  93-3=  18+5=  70-5=

一年级数学口算题大全可打印篇6

77-34-14=  41-10-3=  30-27-2=  47-25-17=  74-9-3=  

30-22-2=  70-25-7=  89-52-31=  90-76-6=  87-54-13=  

90-85-1=  68-59-7=  33-23-9=  42-28-3=  30-15-5=  

59-33-12=  74-62-10=  71-36-10=  94-54-15=  68-38-7=  

32-4-3=  45-22-11=  88-45-28=  89-33-3=  61-44-6=  

77-54-14=  74-17-6=  57-33-1=  76-71-3=  91-49-36=  

89-60-13=  32-29-1=  84-66-17=  81-60-13=  49-38-5=  

87+8+3=  22+46+25=  85+9+5=  80+14+1=  79+4+4=  

45+24+22=  34+41+17=  98+1+1=  12+31+30=  90+7+1=  

17+34+44=  38+52+5=  2+97+1=  43+5+12=  27+63+7=  

63+17+19=  72+22+4=  55+9+20=  90+4+5=  27+21+24=  

69+16+14=  3+83+13=  67+10+18=  84+15+1=  68+17+1=  

3+36+20=  18+37+13=  98+1-12=  95+2+2=  11+24+58=  

73+23+2=  79+7+6=  14+19+27=  71+17+5=  19+71+8=

一年级数学口算题大全可打印篇7

11-9=  15-6=  32-2=  50+1=  

30+2=  16-9=  11-4=  12-6=  

12-8=  12-3=  62-2=  4+20=  

13-8=  11-2=  2+30=  17-9=  

20+6=  14-8=  5+40=  15-7=  

15-8=  90+2=  12-9=  11-5=  

70+3=  5+30=  14-9=  13-5=  

80+4=  12-7=  3+30=  14-7=  

51-1=  17-8=  88-8=  13-7=  

72-2=  60+3=  11-7=  1+90=  

13-9=  12-5=  3+60=  12-4=  

1+50=  18-9=  13-9=  90+2= 

一年级数学口算题大全可打印篇8

73-5=  37+0=  65+3=  16-5=  77+6=  

98-4=  76-5=  22-8=  24-2=  86+3=  

83+9=  97-2=  44+8=  41+8=  86-7=  

85-3=  31+3=  60+7=  37-0=  17-6=  

67-4=  60+7=  12-6=  14+6=  14+5=  

51-5=  40+9=  13+2=  69-4=  16-2=  

36+9=  53-0=  84+4=  40-3=  70-4=  

30+8=  61-7=  44-6=  26-6=  93+6=  

65+4=  87+3=  96-6=  14+4=  80-3=  

53+3=  75+7=  33-4=  61+5=  32+9=  

40-7=  97-9=  62+8=  66-0=  72-3=  

51-1=  33+7=  13+3=  89+8=  73-4=  

77-5=  74+7=  93-6=  16+2=  22-2=  

一年级数学口算题大全可打印篇9

82-10=  79-50=  80-70=  13+60=  21+60=  

12+60=  93-60=  34+60=  38-20=  67-50=  

26+50=  47+10=  35+50=  88-10=  53-10=  

66-20=  20+10=  90-70=  98-90=  46-40=  

83-60=  11+60=  71-50=  50-40=  20+40=  

76-60=  87-10=  97-10=  22+40=  28-20=  

72-70=  57-30=  12+10=  40+40=  77-50=  

80-60=  42+50=  94-10=  60-10=  70-50=  

23+30=  77-70=  33+30=  98-50=  38+30=  

50-40=  47-30=  75-50=  67-40=  28+50=  

91-10=  65-40=  78-40=  63+30=  66-20=   

一年级数学口算题大全可打印篇10

36+30=  44+30=  87-20=  74-40=  65-10=  

43+50=  71+20=  79-50=  95-10=  75-30=  

96-40=  94-30=  31+10=  34-10=  66+30=  

16-10=  51-10=  77+10=  98-30=  86+10=  

92-90=  14+40=  81-50=  53-40=  73-20=  

38+50=  60+10=  92-80=  97-80=  21+10=  

25-10=  28-20=  40-40=  71-70=  67-50=  

39+60=  12+60=  61-30=  44+40=  65-60=  

68-20=  47+10=  33+30=  32-30=  75+10=  

一年级数学口算题大全可打印篇11

11+9=  80-3=  95-4=  64+3=  98-4=  

25+7=  62-2=  83+5=  83+10=  10+8=  

56+20=  64+6=  65+3=  15-3=  30-3=  

81-2=  60+8=  39+10=  76+10=  70+30=  

48-9=  47-8=  52-4=  43-8=  68-9=  

40-2=  27-9=  32-4=  41-2=  38-9=  

50-8=  63-9=  37-8=  56-20=  88-9=  

75-9=  92-3=  42-7=  71-6=  58-10= 

一年级数学口算题大全可打印篇12

3+1=  1+2=  4-2=  2-2=

3-1=  3+1=  4+1=  1+1=

2+2=  1-1=  3+1=  2+1=

4+1=  4-4=  2+1=  3+2=

2+2=  4+1=  1-1=  2+3=

1-1=  3+2=  4+1=  1-1=

2+3=  1-1=  1-1=  3+1=

3+2=  1-1=  4+1=  3-2=

2+2=  4+1=  1-1=  3-3=

4-3=  3-3=  4+1=  4+1=

一年级数学口算题大全可打印篇13

1+3=  1+1=  3-3=  2+3=

4-4=  3-3=  3-1=  2-2=

1+1=  3+1=  2+3=  1+4=

1+2=  3-2=  4-3=  2-2=

1+1=  2-1=  3-1=  4+1=

2-2=  4-2=  3-3=  2+3=

4-3=  2+2=  3-2=  2+2=

4-4=  3-1=  2+2=  3-2=

4-4=  2+3=  3+1=  3+1=

1-1=  4-3=  4-1=  4+1=

一年级数学口算题大全可打印篇14

8+6=  5+8=  12-9=  15-9=

5+7=  11-6=  10-5=  11-3=

14-7=  11-2=  12-8=  5+5=

3+9=  8-8=  16-7=  17-8=

17-6=  6+9=  12-6=  10-9=

9-8=  13-7=  13-3=  16-8=

7+7=  11-5=  6+6=  12-5=

6+4=  10+7=  17-10=  16-5=

17-9=  13-7=  14-8=  15-9=

10-10=  11-8=  10-0=  10+0=

一年级数学口算题大全可打印篇15

7+8=  13-9=  11-9=  7+4=  14-9=  

17-9=  10-9=  3+8=  7+9=  15-9=  

12-9=  8+6=  18-9=  7+7=  16-9=  

12-2=  10-9=  17-9=  8+4=  11-9=  

15-9=  18-9=  9+3=  7+7=  14-9=  

16-9=  13-9=  19-9=  2+9=  6+7=  

8+9=  8+5=  8+6=  8+3=  8+4=  

17-8=  13-8=  14-8=  11-8=  12-8=  

7+5=  7+9=  7+4=  7+6=  7+8=  

12-7=  16-7=  11-7=  13-7=  15-7=